BNC Connectors, 3 poles ATTENUATION VS. FREQUENCY  Minimum Attenuation
Emicon P/N I.L. (dB) 1 dB 3 dB 10 dB 20 dB 30 dB 40 dB 60 dB 80 dB 90 dB 2-9 GHz 10-18 GHz Max. Current  
BLPF3P-47K-01 0.6 dB 38 KHz 47 KHz 61 KHz 87 KHz 125 KHz 180 KHz 390 KHz 830 KHz 1.2 MHz 55 dB 65 dB 0.15 A  
BLPF3P-100K-01 0.3 dB 78 KHZ 100 KHz 133 KHz 190 KHz 280 KHz 400 KHz 850 KHz 1.8 MHz 2.6 MHz 55 dB 65 dB 0.19 A  
BLPF3P-220K-01 0.3 dB 195 KHz 220 KHz 300 KHz 440 KHz 620 KHz 910 KHz 1.91 MHz 4 MHz 5.5 MHz 55 dB 65 dB 0.35 A  
BLPF3P-470K-01 0.2 dB 400 KHz 470 KHz 610 KHz 870 KHz 1.25 MHz 1.8 MHz 3.6 MHz 5.9 MHz 6.7 MHz 55 dB 65 dB 0.40 A  
BLPF3P-1M-01 0.2 dB 840 KHz 1 MHz 1.3 MHz 1.9 MHz 2.7 MHz 3.9 MHz 8.2 MHz 16 MHz 27 MHz 55 dB 65 dB 0.50 A  
BLPF3P-2200K-01 0.1 dB 1.9 MHz 2.2 MHz 3.1 MHz 4 MHz 6 MHz 9 MHz 19 MHz 34 MHz 41 MHz 55 dB 65 dB 0.60 A  
BLPF3P-4700K-01 0.3 dB 3.9 MHZ 4.7 MHz 6 MHz 9 MHz 12 MHz 18 MHz 39 MHz 76 MHz 101 MHz 55 dB 65 dB 0.25 A  
BLPF3P-10M-01 0.3 dB 8 MHz 10 MHz 13 MHz 19 MHz 28 MHz 40 MHz 81 MHz 153 MHz 210 MHz TBD TBD 0.35 A  
BLPF3P-22M-01 0.3 dB 19 MHz 22 MHz 30 MHz 43 MHz 62 MHz 90 MHz 183 MHz 260 MHz TBD TBD TBD 0.21 A  
BLPF3P-47M-01 0.3 dB 39 MHz 46 MHz 61 MHz 87 MHz 123 MHz 176 MHz 340 MHz 510 MHz TBD TBD TBD 0.25 A  
BLPF3P-100M-01 0.2 dB 88 MHz 100 MHz 133 MHz 187 MHz 270 MHz 380 MHz 670 MHz TBD TBD TBD TBD 0.31 A  
BLPF3P-22OM-01 0.2 dB 188 MHz 220 MHz 290 MHz 410 MHz 550 MHz 710 MHz TBD TBD TBD TBD TBD 0.58 A  
BLPF3P-470M-01 0.2 dB 370 MHz 430 MHz 550 MHz 720 MHz 900 MHz 1.02 GHz TBD TBD TBD TBD TBD 0.68 A  
   
Impedance In/Out: 50 ohms Package: Tube 1.50" Long with .875 Diameter excluding connectors
Maximum Voltage: 100 Volts Peak  Standard with N,SMA, or BNC Jack Connectors.
VSWR: 20 dB in 1/2 dB BW Designed for panel mounting. 
Ripple: 0.2 dB Max. 


TEL (915) 590 0795
FAX (915) 591 1404

EMICON CORPORATION

900 Loma Verde, Suite A

El Paso, TX 79936  U.S.A.

sales@emiconcorp.com

info@emiconcorp.com

webmaster@emiconcorp.com